Planmeca ProMax 2D S3 | Planmeca ProMax 2D S2 | Planmeca ProOne | |
Standard panoramic imaging | ✔ | ✔ | ✔ |
Lateral TMJ imaging (closed & open) | ✔ | ✔ | ✔ |
PA TMJ imaging (closed & open) | ✔ | ✔ | |
PA sinus imaging | ✔ | ||
Child (paediatric) mode | ✔ | ✔ | ✔ |
Horizontal and vertical segmenting for the panoramic program* | ✔ | ✔ | ✔ |
Bitewing imaging* | ✔ | ✔ | ✔ |
Interproximal panoramic imaging* | ✔ | ✔ | |
Orthogonal (perio) panoramic imaging* | ✔ | ✔ | |
Lateral-PA TMJ imaging* | ✔ | ✔ | |
Lateral multiangle TMJ imaging* | ✔ | ✔ | |
PA multiangle TMJ imaging* | ✔ | ||
PA linear sinus imaging* | ✔ | ||
Lateral sinus imaging* | ✔ | ||
Lateral multiangle TMJ imaging* | ✔ | ✔ | |
Lateral non rotational sinus imaging* | ✔ | ||
Cross-section imaging* | ✔ |
*optional
Our three-joint (SCARA3) model for all imaging needs: panoramic, true extraoral bitewing, TMJ and sinus imaging.
✔ Panoramic imaging
✔ Cephalometric imaging, scanning
✔ Cephalometric imaging, one-shot
✔ True extraoral bitewing
✔ TMJ imaging
✔ Sinus imaging
✔ Child mode
✔ Autofocus
✔ 3D upgradeability
✔ Robotic technology, three-joint model (SCARA3)
Our two-joint (SCARA2) model with basic programs for panoramic, true extraoral bitewing, TMJ, and sinus imaging.
✔ Panoramic imaging
✔ Cephalometric imaging, scanning
✔ Extraoral bitewing
✔ TMJ imaging
✔ Sinus imaging
✔ Child mode
✔ Robotic technology, two-joint model (SCARA2)
Full-featured panoramic unit that provides cutting-edge innovations and high image quality in a compact, easy-to-use package.
✔ Panoramic imaging
✔ Extraoral bitewing
✔ TMJ imaging
✔ Sinus imaging
✔ Child mode
✔ Autofocus